Speed ratio range: 3-100
Accuracy range: 1-3arcmin (P1 Level) 3-5arcmin (P2 Level)
Send Inquiry Now
Product features:
1. Spiral bevel gear mechanism to achieve right-angle steering output
2. Bevel gear has straight and spiral options, spiral bevel sounds smoother and quieter
3. Integrated design, high precision, high rigidity
4. Double-support cage planetary carrier structure, high reliability, and high precision at high-speed
5. Compared with the corresponding square body series, PXR, it offers more sizes
6. Larger coupling design, greater sizes for installation
7. Pair with helical gear gearbox, more stable transmission and large carrying capacity
Specification range: 60-180
Speed ratio range: 3-100
Accuracy range: 3-5arcmin (P1 Level) 5-8arcmin (P2 Level)
Technical Parameters | Model Series | PAR60 | PAR90 | PAR120 | PAR140 | PAR180 | ||
Maximum Torque | Nm | 1.5 Time Rated Torque | ||||||
Emergency Braking Torque | Nm | 2.5 Time Rated Torque | ||||||
Maximum Allowable Radial Force | N | 1530 | 3300 | 6700 | 9400 | 14500 | ||
Maximum Allowable Axial Force | N | 600 | 1500 | 3000 | 4700 | 7250 | ||
Torsion Rigidity | Nm/arcmin | 6 | 12 | 23 | 47 | 130 | ||
Maximum Input Speed | rpm | 8000 | 6000 | 6000 | 6000 | 6000 | ||
Rated Input Speed | rpm | 4000 | 3000 | 3000 | 3000 | 3000 | ||
Noise | dB | ≤64 | ≤66 | ≤66 | ≤68 | ≤68 | ||
Average Life Span | h | 20000 | ||||||
Full Load Efficiency | % | L1≥95% L2≥92% | ||||||
Backlash | P1 | L1 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
L2 | arcmin | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
P2 | L1 | arcmin | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | |
L2 | arcmin | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ||
Moment of Inertia | L1 | 3 | Kg.cm2 | 0.40 | 2.28 | 6.87 | 23.5 | 69.2 |
4 | Kg.cm2 | 0.40 | 2.28 | 6.87 | 21.5 | 68.6 | ||
5 | Kg.cm2 | 0.40 | 2.28 | 6.87 | 21.5 | 68.6 | ||
7 | Kg.cm2 | 0.40 | 2.28 | 6.87 | 21.5 | 68.6 | ||
8 | Kg.cm2 | / | 1.45 | 4.76 | 20.5 | / | ||
10 | Kg.cm2 | 0.40 | 1.45 | 4.76 | 20.1 | 66.2 | ||
14 | Kg.cm2 | / | 2.28 | 6.87 | / | 68.6 | ||
20 | Kg.cm2 | / | 2.28 | 6.87 | / | 68.6 | ||
L2 | 25 | Kg.cm2 | 0.40 | 2.28 | 6.87 | 6.88 | 23.8 | |
30 | Kg.cm2 | 0.40 | 2.28 | 6.87 | 7.10 | 22.2 | ||
35 | Kg.cm2 | 0.40 | 2.28 | 6.87 | 6.88 | 22.2 | ||
40 | Kg.cm2 | 0.40 | 2.28 | 6.87 | 6.88 | 22.2 | ||
50 | Kg.cm2 | 0.30 | 1.45 | 4.76 | 6.88 | 22.2 | ||
70 | Kg.cm2 | 0.30 | 1.45 | 4.76 | 6.88 | 22.2 | ||
100 | Kg.cm2 | 0.30 | 1.45 | 4.76 | 6.34 | 21.6 |
Technical Parameters | Model Series | PAR60 | PAR90 | PAR120 | PAR140 | PAR180 | ||
Specification | Ratio | |||||||
Rated Torque | L1 | 3 | 40 | 105 | 165 | 360 | 880 | |
4 | 45 | 130 | 230 | 480 | 1100 | |||
5 | 45 | 130 | 230 | 480 | 1100 | |||
7 | 45 | 100 | 220 | 480 | 1100 | |||
8 | / | 130 | 230 | 440 | / | |||
10 | 30 | 75 | 175 | 360 | 1100 | |||
14 | / | 100 | 220 | / | 1100 | |||
20 | / | 75 | 175 | / | 1100 | |||
L2 | 25 | 45 | 130 | 230 | 480 | 1100 | ||
30 | 40 | 105 | 165 | 360 | 880 | |||
35 | 45 | 130 | 230 | 480 | 1100 | |||
40 | 45 | 130 | 230 | 480 | 1100 | |||
50 | 45 | 130 | 230 | 480 | 1100 | |||
70 | 45 | 100 | 220 | 480 | 1100 | |||
100 | 30 | 130 | 230 | 360 | 1100 | |||
Degree of protection | IP65 | |||||||
Operating Temperature | ’-10°C to 90°C | |||||||
Weight(Kg) | L1 | 2.2 | 6.6 | 13.4 | 27 | 52 | ||
L2 | 3.2 | 9 | 17.5 | 33.5 | 65 |
Product features: