Speed ratio range: 3-100
Accuracy range: 1-3arcmin (P1 level) 3-5arcmin (P2 level)
Send Inquiry Now
Product features:
1. Spiral bevel gear mechanism to achieve right-angle steering output
2. Bevel gear has straight and spiral options; spiral bevel sounds smoother and quieter
3. Integrated design, high precision, high rigidity
4. Double-support cage planetary carrier structure, high reliability, and high precision at high-speed
5. With axial clearance adjustment function
6. Collet-type locking design, higher motor installation coaxially
7. Pair with helical gear gearbox, more stable transmission and large carrying capacity
Specification range: 42-120
Speed ratio range: 3-100
Accuracy range: 3-5arcmin (P1 Level)(for certain sizes) 5-8arcmin (P2 Level)
Technical Parameters | Model Series | PXR42 | PXR60 | PXR90 | PXR120 | ||
Maximum Torque | Nm | 1.5 Time Rated Torque | |||||
Emergency Braking Torque | Nm | 2.5 Time Rated Torque | |||||
Maximum Allowable Radial Force | N | 780 | 1530 | 3300 | 6700 | ||
Maximum Allowable Axial Force | N | 390 | 600 | 1500 | 3000 | ||
Torsion Rigidity | Nm/arcmin | 2.5 | 6 | 12 | 23 | ||
Maximum Input Speed | rpm | 8000 | 8000 | 6000 | 6000 | ||
Rated Input Speed | rpm | 4000 | 4000 | 3000 | 3000 | ||
Noise | dB | ≤56 | ≤64 | ≤66 | ≤66 | ||
Average Life Span | h | 20000 | |||||
Full Load Efficiency | % | L1≥95% L2≥92% | |||||
Backlash | P1 | L1 | arcmin | ≤3 | ≤5 | ≤5 | ≤5 |
L2 | arcmin | ≤5 | ≤7 | ≤7 | ≤7 | ||
P2 | L1 | arcmin | ≤5 | ≤8 | ≤8 | ≤8 | |
L2 | arcmin | ≤7 | ≤10 | ≤10 | ≤10 | ||
Moment of Inertia | L1 | 3 | Kg.cm2 | / | 0.40 | 2.28 | 6.87 |
4 | Kg.cm2 | 0.12 | 0.40 | 2.28 | 6.87 | ||
5 | Kg.cm2 | 0.09 | 0.40 | 2.28 | 6.87 | ||
7 | Kg.cm2 | 0.09 | 0.40 | 2.28 | 6.87 | ||
8 | Kg.cm2 | / | 0.40 | 1.45 | 4.76 | ||
10 | Kg.cm2 | 0.09 | 0.40 | 1.45 | 4.76 | ||
14 | Kg.cm2 | / | 0.40 | 2.28 | 6.87 | ||
20 | Kg.cm2 | / | 0.40 | 2.28 | 6.87 | ||
L2 | 25 | Kg.cm2 | 0.09 | 0.40 | 2.28 | 6.87 | |
30 | Kg.cm2 | / | 0.40 | 2.28 | 6.87 | ||
35 | Kg.cm2 | 0.09 | 0.40 | 2.28 | 6.87 | ||
40 | Kg.cm2 | 0.09 | 0.40 | 2.28 | 6.87 | ||
50 | Kg.cm2 | 0.09 | 0.30 | 1.45 | 4.76 | ||
70 | Kg.cm2 | 0.09 | 0.30 | 1.45 | 4.76 | ||
100 | Kg.cm2 | 0.07 | 0.30 | 1.45 | 4.76 |
Technical Parameters | Model Series | PXR42 | PXR60 | PXR90 | PXR120 | ||
Specification | Ratio | ||||||
Rated Torque | L1 | 3 | / | 40 | 105 | 165 | |
4 | 17 | 45 | 130 | 230 | |||
5 | 15 | 45 | 130 | 230 | |||
7 | 12 | 45 | 100 | 220 | |||
8 | / | 45 | 130 | 230 | |||
10 | 10 | 45 | 130 | 230 | |||
14 | / | 45 | 100 | 220 | |||
20 | / | 30 | 75 | 175 | |||
L2 | 25 | 15 | 45 | 130 | 230 | ||
30 | / | 40 | 105 | 165 | |||
35 | 15 | 45 | 130 | 230 | |||
40 | 17 | 45 | 130 | 230 | |||
50 | 15 | 45 | 130 | 230 | |||
70 | 12 | 45 | 100 | 220 | |||
100 | 10 | 45 | 130 | 230 | |||
Degree of protection | IP65 | ||||||
Operating Temperature | ‘-10°C to 90°C | ||||||
Weight(Kg) | L1 | 0.7 | 2.05 | 6.45 | 13.7 | ||
L2 | 0.9 | 3.15 | 8.8 | 17.5 |
Product features: