Speed ratio range: 3-100
Accuracy range: 3-5arcmin (P1 Level) 5-8arcmin (P2 Level)
Send Inquiry Now
Product features:
1. Integrated design, high precision, high rigidity
2. Double support cage planetary carrier structure, highreliability suitable for high-speed
3. With axial clearance adjustment function
4. The input shaft can be opened with a keyway
5. Allows greater rated torque, axial and radial load
6. Helical gear transmission,smoother transmission and greater load bearing capacity
7. Low return clearance, more accurate positioning
Specification range: 42-120
Speed ratio range: 3-100
Accuracy range: 1-3arcmin (P1 Level)3-5arcmin (P2 Level)
Technical Parameters | Model Series | PX42 | PX60 | PX90 | PX120 | ||
Maximum Torque | Nm | 1.5 Time Rated Torque | |||||
Emergency Braking Torque | Nm | 2.5 Time Rated Torque | |||||
Maximum Allowable Radial Force | N | 780 | 1530 | 3250 | 6700 | ||
Maximum Allowable Axial Force | N | 390 | 630 | 1300 | 3000 | ||
Torsion Rigidity | Nm/arcmin | 2.5 | 6 | 12 | 23 | ||
Maximum Input Speed | rpm | 8000 | 8000 | 8000 | 8000 | ||
Rated Input Speed | rpm | 4000 | 4000 | 3000 | 3000 | ||
Noise | dB | ≤56 | ≤58 | ≤60 | ≤65 | ||
Average Life Span | h | 20000 | |||||
Full Load Efficiency | % | L1≥95% L2≥90% | |||||
Backlash | P1 | L1 | arcmin | ≤3 | ≤3 | ≤3 | ≤3 |
L2 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ||
P2 | L1 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | |
L2 | arcmin | ≤7 | ≤7 | ≤7 | ≤7 | ||
Moment of Inertia | L1 | 3 | Kg.cm2 | / | 0.16 | 0.61 | 3.25 |
4 | Kg.cm2 | 0.03 | 0.14 | 0.48 | 2.74 | ||
5 | Kg.cm2 | 0.03 | 0.13 | 0.47 | 2.71 | ||
7 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 2.62 | ||
8 | Kg.cm2 | / | 0.13 | 0.45 | 2.60 | ||
10 | Kg.cm2 | 0.03 | 0.13 | 0.40 | 2.57 | ||
L2 | 12 | Kg.cm2 | / | 0.13 | 0.45 | 0.45 | |
15 | Kg.cm2 | / | 0.13 | 0.45 | 0.45 | ||
20 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | ||
25 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.40 | ||
28 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | ||
30 | Kg.cm2 | / | 0.13 | 0.45 | 0.45 | ||
35 | Kg.cm2 | 0.03 | 0.13 | 0.40 | 0.40 | ||
40 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | ||
50 | Kg.cm2 | 0.03 | 0.13 | 0.40 | 0.40 | ||
70 | Kg.cm2 | 0.03 | 0.13 | 0.40 | 0.40 | ||
100 | Kg.cm2 | 0.03 | 0.13 | 0.40 | 0.40 |
Technical Parameters | Model Series | PX42 | PX60 | PX90 | PX120 | ||
Specification | Ratio | ||||||
Rated Torque | L1 | 3 | / | 40 | 105 | 165 | |
4 | 17 | 45 | 130 | 230 | |||
5 | 15 | 45 | 130 | 230 | |||
7 | 12 | 45 | 100 | 220 | |||
8 | / | 40 | 90 | 200 | |||
10 | 10 | 30 | 75 | 175 | |||
L2 | 12 | / | 40 | 105 | 165 | ||
15 | / | 40 | 105 | 165 | |||
20 | 17 | 45 | 130 | 230 | |||
25 | 15 | 45 | 130 | 230 | |||
28 | 17 | 45 | 130 | 230 | |||
30 | / | 40 | 105 | 165 | |||
35 | 15 | 45 | 130 | 230 | |||
40 | 17 | 45 | 130 | 230 | |||
50 | 15 | 45 | 130 | 230 | |||
70 | 12 | 45 | 100 | 220 | |||
100 | 10 | 30 | 75 | 175 | |||
Degree of protection | IP65 | ||||||
Operating Temperature | ‘-10°C to 90°C | ||||||
Weight(Kg) | L1 | 0.5 | 1.25 | 3.75 | 8.5 | ||
L2 | 0.8 | 1.75 | 5.1 | 12 |
Product features: