Speed ratio range: 3-100
Accuracy range: 8-16arcmin
Send Inquiry Now
Product features:
1. Hole output square flange structure
2. Straight gear transmission, single cantilever structure, simple design,extremely cost-effective
3. Durable and reliably efficient
4. The input shaft can be opened with a keyway
5. Return clearance 8-16arcmin
Advantages of Newgear Servo Gearbox:
Precision Motion Control: Low backlash ensures accurate positioning for servo-driven applications.
High Load Capacity: Efficient torque distribution allows operation under demanding conditions.
Durability: Premium materials and precise engineering provide long-term reliability.
Compact Footprint: Lightweight design enables integration into space-constrained machinery.
Customizable Options: OEM flexibility ensures a tailored solution for diverse industrial needs.
Specification range: 60-160
Speed ratio range: 3-100
Accuracy range: 8-16arcmin
The Newgear Servo Gearbox combines precision, durability, and adaptability in one compact package. For industries that require efficient, reliable, and high-precision motion control, the Newgear Servo Gearbox delivers outstanding performance and flexibility, making it an essential component in modern manufacturing and processing machinery.
| Technical Parameters | Model Series | PFN60 | PFN80 | PFN90 | PFN120 | PFN160 | ||
| Maximum Torque | Nm | 1.5 Time Rated Torque | ||||||
| Emergency Braking Torque | Nm | 2 Time Rated Torque | ||||||
| Maximum Allowable Radial Force | N | 240 | 400 | 450 | 1240 | 2250 | ||
| Maximum Allowable Axial Force | N | 220 | 420 | 430 | 1000 | 1500 | ||
| Torsion Rigidity | Nm/arcmin | 1.8 | 4.7 | 4.85 | 11 | 35 | ||
| Maximum Input Speed | rpm | 8000 | 6000 | 6000 | 6000 | 4000 | ||
| Rated Input Speed | rpm | 4000 | 3500 | 3500 | 3500 | 3000 | ||
| Noise | dB | ≤58 | ≤60 | ≤60 | ≤65 | ≤70 | ||
| Average Life Span | h | 20000 | ||||||
| Full Load Efficiency | % | L1≥96% L2≥94% | ||||||
| Backlash | P1 | L1 | arcmin | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 |
| L2 | arcmin | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 | ||
| P2 | L1 | arcmin | ≤16 | ≤16 | ≤16 | ≤16 | ≤16 | |
| L2 | arcmin | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ||
| Moment of Inertia | L1 | 3 | Kg.cm° | 0.46 | 0.77 | 1.73 | 12.78 | 36.72 |
| 4 | Kg.cm2 | 0.46 | 0.77 | 1.73 | 12.78 | 36.72 | ||
| 5 | Kg.cm2 | 0.46 | 0.77 | 1.73 | 12.78 | 36.72 | ||
| 7 | Kg.cm° | 0.41 | 0.65 | 1.42 | 11.38 | 34.02 | ||
| 8 | Kg.cm2 | / | 0.65 | 1.42 | 11.38 | 34.02 | ||
| 10 | Kg.cm2 | 0.41 | 0.65 | 1.42 | 11.38 | 34.02 | ||
| L2 | 12 | Kg.cm2 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | |
| 15 | Kg.cm2 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
| 16 | Kg.cm' | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
| 20 | Kg.cm2 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
| 25 | Kg.cm2 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
| 28 | Kg.cm' | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
| 30 | Kg.cm2 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
| 35 | Kg.cm2 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
| 40 | Kg.cm° | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
| 50 | Kg.cm2 | 0.34 | 0.58 | 1.25 | 11.48 | 34.02 | ||
| 70 | Kg.cm2 | 0.34 | 0.58 | 1.25 | 11.48 | 34.02 | ||
| 100 | Kg.cm° | 0.34 | 0.58 | 1.25 | 11.48 | 34.02 | ||
| Technical Parameters | Model Series | PFN60 | PFN80 | PFN90 | PFN120 | PFN160 | ||
| Specification | Ratio | |||||||
| Rated Torque | L1 | 3 | 27 | 50 | 96 | 161 | 364 | |
| 4 | 40 | 90 | 122 | 210 | 423 | |||
| 5 | 40 | 90 | 122 | 210 | 423 | |||
| 7 | 34 | 48 | 95 | 170 | 358 | |||
| 8 | / | 35 | 77 | 120 | 300 | |||
| 10 | 16 | 22 | 56 | 86 | 210 | |||
| L2 | 12 | 27 | 50 | 96 | 161 | 364 | ||
| 15 | 27 | 50 | 96 | 161 | 364 | |||
| 16 | 40 | 90 | 122 | 210 | 423 | |||
| 20 | 40 | 90 | 122 | 210 | 423 | |||
| 25 | 40 | 90 | 122 | 210 | 423 | |||
| 28 | 40 | 90 | 122 | 210 | 423 | |||
| 30 | 27 | 50 | 96 | 161 | 364 | |||
| 35 | 40 | 90 | 122 | 210 | 423 | |||
| 40 | 40 | 90 | 122 | 210 | 423 | |||
| 50 | 40 | 90 | 122 | 210 | 423 | |||
| 70 | 34 | 48 | 95 | 170 | 358 | |||
| 100 | 16 | 22 | 56 | 86 | 210 | |||
| Degree of protection | IP65 | |||||||
| Operating Temperature | —10°C to 90°C | |||||||
| Weight(Kg) | L1 | 0.95 | 2.27 | 3.06 | 6.93 | 15.5 | ||
| L2 | 1.2 | 2.8 | 3.86 | 8.98 | 17 | |||
Product features:
